STUDIES
Correspondence between Spanish and International system courses
| EDAD | SISTEMA INTERNACIONAL | SISTEMA ESPAÑOL | ETAPA ESCOLAR |
|---|---|---|---|
| 2 | PRE NURSERY | AULA DE DOS AÑOS | FOUNDATION EARLY YEARS |
| 3 | NURSERY | 1º INFANTIL | |
| 4 | RECEPTION | 2º INFANTIL | |
| 5 | KINDERGARTEN | 3º INFANTIL | PRIMARY |
| 6 | GRADE 1 | 1º PRIMARIA | |
| 7 | GRADE 2 | 2º PRIMARIA | |
| 8 | GRADE 3 | 3º PRIMARIA | |
| 9 | GRADE 4 | 4º PRIMARIA | |
| 10 | GRADE 5 | 5º PRIMARIA | |
| 11 | GRADE 6 | 6º PRIMARIA | MIDDLE SCHOOL |
| 12 | GRADE 7 | 1º ESO | |
| 13 | GRADE 8 | 2º ESO | |
| 14 | GRADE 9 | 3º ESO | HIGH SCHOOL |
| 15 | GRADE 10 | 4º ESO | |
| 16 | GRADE 11 | 1º BACHILLERATO | |
| 17 | GRADE 12 | 2º BACHILLERTATO |
